µ¡´ïID | ÁõÃÖ (¡ö°õ¡§Ž¸ŽØŽ°ŽÝŽÙŽ°ŽÑÆâÀßÃÖ) | Àǽ¤Û¤« | ÍøÍÑÎÁ¶â(±ß/»þ´Ö) |
---|---|---|---|
RO-111 | Ķ¹âÀºÅÙÅŻҥӡ¼¥àÉÁ²èÁõÃÖ (¥¨¥ê¥ª¥Ë¥¯¥¹¡¤ELS-G100)* | ¥Ý¥¤¥ó¥È¥Ó¡¼¥à·¿¡¤²Ã®25,50,75,100kV¡¤ºÇ¾®ÀþÉý6nm¡¤ Âбþwafer¡§£²¡Á£¶inch¡¤cut wafer | 12,650 |
RO-112 | ¥Þ¥¹¥¯¥ì¥¹Ïª¸÷ÁõÃÖ (¥Ê¥Î¥·¥¹¥Æ¥à¥½¥ê¥å¡¼¥·¥ç¥ó¥º¡¤DL-1000)* | DMD¤Ëɽ¼¨¤µ¤ì¤¿Ïª¸÷¥Ñ¥¿¡¼¥ó¤Î½Ì¾®Åê±Æµ»½Ñ¤ÇºÇ¾®ÀþÉý1¦Ìm¤ò¼Â¸½¡¤¥ì¡¼¥¶¸÷¸»405nm 0.5W Âбþwafer¡§£²¡Á£´inch¡¢cut wafer¾ | 6,600 |
RO-113 | ¥Þ¥¹¥¯¥ì¥¹Ïª¸÷ÁõÃÖ (¥Ï¥¤¥Ç¥ë¥Ù¥ë¥°¡¦¥¤¥ó¥¹¥È¥ë¥á¥ó¥Ä¡¤MLA150)* | DMD¤Ëɽ¼¨¤µ¤ì¤¿Ïª¸÷¥Ñ¥¿¡¼¥ó¤Î½Ì¾®Åê±Æµ»½Ñ¤ÇºÇ¾®ÀþÉý1¦Ìm¤ò¼Â¸½¡¤¥ì¡¼¥¶¸÷¸»375nm 7.2W Âбþwafer¡§£²¡Á£¶inch¡¢cut wafer¾ | 8,800 |
RO-121 | ¥¹¥Ô¥ó¥³¡¼¥¿¡¼ (¥¿¥Ä¥â¡¤TMR6100)* | ¥ì¥¸¥¹¥ÈÅù¤Î¥¹¥Ô¥ó¥³¡¼¥Æ¥£¥ó¥° Âбþwafer¡§£²inch¡¢cut wafer¾ | 2,200 |
RO-131 | ¥ì¥¤¥¢¥¦¥ÈÀ߷ץġ¼¥ë | £É£Ã¡¤£Í£Å£Í£Ó¥Ç¥Ð¥¤¥¹Àß·×ÍÑ¥½¥Õ¥È¡£Tanner¼ÒL-Edit | 3,300 |
RO-211 | ¥¤¥ª¥óÃíÆþÁõÃÖ (¥¢¥ë¥Ð¥Ã¥¯¡¤IM-200M)* | 5keV-150keV, B, As, P, Si, F, Ar, In, Sb, N, He ÅùÃíÆþ²Äǽ Âбþwafer¡§£²inch¡¢cut wafer ¤Ê¤ª¡¢ËÜÀßÈ÷¤Ï2022ǯ11·î¤´¤í¤«¤éǯÅÙËö¤Ë¤«¤±¤Æ¡¢Ä¹´ü´Ö¤Î¥á¥ó¥Æ¥Ê¥ó¥¹¤òͽÄꤷ¤Æ¤ª¤ê¤Þ¤¹¡£ ¤´ÌÂÏǤò¤ª¤«¤±¤·¤Þ¤¹¤¬¡¢¤è¤í¤·¤¯¤ª´ê¤¤¤¤¤¿¤·¤Þ¤¹¡£ | 9,900 |
RO-221 | »À²½Ï§¡Ê3Âæ¡Ë ¡ÊŽ¹ŽÞŽ°ŽÄÍÑ¡¢FieldÍÑ¡¢ŽÎŽßŽØSiÍÑ¡Ë (Åìµþ¥¨¥ì¥í¥ó¡¤370MI-MINI)* | Si´ðÈľå¤Ø¤ÎÇ®»À²½Ëì·ÁÀ®¡¤ºÇ¹â»ÈÍѲ¹ÅÙ1050¡î Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-222 | Rapid Thermal AnnealÁõÃÖ (¥µ¥à¥³¡¤HT-1000)* | ¹â®¥¢¥Ë¡¼¥ëÍÑ¡¤¾º²¹Â®ÅÙºÇÂç200¡î/s¡ÊN2, O2, Ar¡Ë Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-223 | ¥¤¥ó¥×¥é¸å¥¢¥Ë¡¼¥ëϧ (Åìµþ¥¨¥ì¥¯¥È¥í¥ó¡¤370MI- MINI)* | ¥¤¥ª¥óÃíÆþ¸å¤Î³èÀ²½¥¢¥Ë¡¼¥ëÍÑ¡¤ºÇ¹â»ÈÍѲ¹ÅÙ1050¡î Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-224 | ¥¦¥§¥ë³È»¶Ï§ (Åìµþ¥¨¥ì¥¯¥È¥í¥ó¡¤370MI-MINI)* | ¥¤¥ª¥óÃíÆþ¸å¤Î³èÀ²½¥¢¥Ë¡¼¥ëÍÑ¡¤ºÇ¹â»ÈÍѲ¹ÅÙ1150¡î Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-225 | ¥Ý¥¹¥È¥á¥¿¥é¥¤¥¼¡¼¥·¥ç¥ó¥¢¥Ë¡¼¥ë¡ÊPMA¡Ëϧ(¿À¹ÁÀºµ¡)* | AlÅŶ˷ÁÀ®¸å¤Î¿åÁÇ¥¢¥Ë¡¼¥ëÍÑ¡¤ºÇ¹â»ÈÍѲ¹ÅÙ900¡î¡ÊN2, H2¡Ë Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-226 | ÎճȻ¶Ï§ (¿À¹ÁÀºµ¡)* | ¥ê¥ó¤Î¸ÇÁê³È»¶¡¤ºÇ¹â»ÈÍѲ¹ÅÙ900¡î Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-227 | ÈÆÍÑÇ®½èÍýÁõÃÖ (¸÷ÍÎ¥µ¡¼¥â¥·¥¹¥Æ¥à¡¤KTF453N-VP)* | ³Æ¼ïºàÎÁÃâÁÇ¥¢¥Ë¡¼¥ëÍÑ(400¡Á1000¡î) Âбþwafer¡§£²inch¡¢cut wafer | 3,300 |
RO-231 | Ϣ³ȯ¿¶¥ì¡¼¥¶¥¢¥Ë¡¼¥ëÁõÃÖ ¡Ê¥ì¡¼¥¶·ë¾½²½ÁõÃÖ¡Ë ¡Úµ»½ÑÂå¹ÔÀìÍÑ¡Û(¼«ºî)* |
¥ì¡¼¥¶½ÐÎÏ¡§0.24 ¡Á 10.0 W¡¢ ¥ì¡¼¥¶·Â¡§1.15 mm¡ß50¦Ìm (¥é¥¤¥ó¥Ó¡¼¥à)¡¢ ¥¹¥¥ã¥ó®ÅÙ¡§0.1 ¡Á 10 cm/s¡¢ Âбþwafer¡§£²inch¡¢cut wafer | 22,000 |
RO-311 | LPCVDÁõÃÖ (Åìµþ¥¨¥ì¥¯¥È¥í¥ó¡¤Poly-SiÍÑ)* | ¥Ý¥ê¥·¥ê¥³¥óÀ®ËìÍÑ¡¤À®Ëì²¹ÅÙ635¡î Âбþwafer¡§£²inch¡¢cut wafer | 6,600 |
RO-312 | LPCVDÁõÃÖ (Åìµþ¥¨¥ì¥¯¥È¥í¥ó¡¤SiNÍÑ)* | Ãâ²½¥·¥ê¥³¥óÀ®ËìÍÑ¡¤À®Ëì²¹ÅÙ750¡î Âбþwafer¡§£²inch¡¢cut wafer | 6,600 |
RO-313 | LPCVDÁõÃÖ (Åìµþ¥¨¥ì¥¯¥È¥í¥ó, SiO2ÍÑ¡Ë* | SiO2À®ËìÍÑ¡¤¡¥â¥Î¥·¥é¥ó¤È°ì»À²½ÃâÁǺ®¹ç¥â¡¼¥É¡¢¢TEOS+¥ª¥¾¥ó¡¡¤Î£²¤Ä¤Î¥â¡¼¥É²Ä¡¤ºÇ¹â²¹ÅÙ850¡î¡¤ Âбþwafer¡§£²inch¡¢cut wafer | 6,600 |
RO-314 | ¾ï°µSiO2CVDÁõÃÖ ¡ÊŷëÀ½ºî½ê¡¤M01)* | SiO2À®ËìÍÑ¡¤SiH4¡ÜO2¡¤´ðÈIJ¹ÅÙ400¡î¡¤P¤ª¤è¤ÓB¤Î¥É¡¼¥×¤Î¤½¤Î¾ì¥É¡¼¥Ô¥ó¥°²Äǽ¡¤Âбþwafer¡§£²inch | 8,800 |
RO-315 | ¥×¥é¥º¥ÞCVD(PECVD)ÁõÃÖ ¡Ê¥¢¥ë¥Ñ¥Ã¥¯¡Ë* | SiO2¡¤SiNÇöËì¤ÎÂÏÀÑ Âбþwafer¡§£²inch¡¢cut wafer | 8,800 |
RO-316 | ICP - CVDÁõÃÖ ¡¡¡Úµ»½ÑÂå¹ÔÀìÍÑ¡Û (¥¢¥æ¥ß¹©¶È)* | ¥¢¥â¥ë¥Õ¥¡¥¹¥·¥ê¥³¥óËì¡¢¥¢¥â¥ë¥Õ¥¡¥¹¥²¥ë¥Þ¥Ë¥¦¥àËì¤ÎÀ®Ëì Âбþwafer¡§£´inch°Ê²¼ | 8,800 |
RO-317 | CCP - CVDÁõÃÖ ¡¡¡Úµ»½ÑÂå¹ÔÀìÍÑ¡Û (¥¢¥æ¥ß¹©¶È)* | n·¿¥¢¥â¥ë¥Õ¥¡¥¹¥·¥ê¥³¥óËì¤ÎÀ®Ëì Âбþwafer¡§£´inch°Ê²¼ | 8,800 |
RO-318 | ¥ê¥â¡¼¥ÈPECVDÁõÃÖ ¡¡¡Úµ»½ÑÂå¹ÔÀìÍÑ¡Û (¥¢¥æ¥ß¹©¶È)* | SiO2¡¤SiNxËìÅù¤ÎÀä±ïËì¤ÎÀ®Ëì Âбþwafer¡§£´inch°Ê²¼ | 11,000 |
RO-321 | ¥¹¥Ñ¥Ã¥¿ÁõÃÖ (¥¨¥¤¥³¡¼¡¤AlÍÑ)¡Ê¥¨¥¤¥³¡¼¡Ë* | Ķ¹â¿¿¶õ»ÅÍÍ,Al°Ê³°¤ËTi, TiN¤Î¥¹¥Ñ¥Ã¥¿¤¬²Äǽ, DC¥Þ¥°¥Í¥È¥í¥ó¡ÊAr, N2¡Ë Âбþwafer¡§£²inch¡¢cut wafer | 3,850 |
RO-322 | ¥¹¥Ñ¥Ã¥¿ÁõÃÖ (¥¨¥¤¥³¡¼¡¤ÈÆÍÑ)¡Ê¥¨¥¤¥³¡¼¡Ë* | ³Æ¼ïºàÎÁ¥¹¥Ñ¥Ã¥¿ÍÑ¡Ê3¥¤¥ó¥Á¥¿¡¼¥²¥Ã¥È¸ò´¹¤Ë¤è¤ê¹ÈϤʺàÎÁ¤ËÂбþ¡Ë¥¹¥Ñ¥Ã¥¿¥¬¥¹¡ÊAr¡¦O2¡¦N2¡Ë Âбþwafer¡§£²inch¡¢cut wafer | 3,850 |
RO-323 | ¥¹¥Ñ¥Ã¥¿ÁõÃÖ (¥¨¥¤¥³¡¼¡¤CuÍÑ)¡Ê¥¨¥¤¥³¡¼¡Ë* | CuÀ®ËìÍÑ¡¤DC¥Þ¥°¥Í¥È¥í¥ó¡ÊAr, H2¡Ë Âбþwafer¡§£²inch | 3,850 |
RO-324 | ¿¸µ¥¹¥Ñ¥Ã¥¿ÁõÃÖ (¥¢¥Í¥ë¥Ð¡¤E-200S¡Ë* | Ti,Ni,Nb,TiN¤Î¥¹¥Ñ¥Ã¥¿¤¬²Äǽ¡¤(¥¹¥Ñ¥Ã¥¿¥¬¥¹:Ar,O2,N2) Âбþwafer¡§£²inch¡¢cut wafer | 6,600 |
RO-331 | ¿¿¶õ¾øÃåÁõÃÖ ¡Ê¥¢¥ë¥Ñ¥Ã¥¯¡¤)* | Äñ¹³²ÃÇ®·¿¤Î¾øÃåÁõÃÖ¡££²¼ïÎà¤ÎºàÎÁ¤ò¥»¥Ã¥È¤·¤Æ¿ÁØËì¤òºîÀ®¤¹¤ë¤³¤È¤â²Äǽ¡£Al¡¢AuÅù¡£ Âбþwafer¡§£²inch°Ê²¼ | 2,200 |
RO-411 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (¿À¸ÍÀ½¹Ý¡¤RIE SiO2ÍÑ)* | SiO2¥¨¥Ã¥Á¥ó¥°ÍÑ¡¤CF4, H2»ÈÍѲÄǽ¡¤ Âбþwafer¡§£²inch¡¢cut wafer¤Ï£²inch¤ËŽ¤êÉÕ¤±¤ÆÂбþ²Ä | 2,860 |
RO-412 | ÈÆÍѥץ饺¥Þ½èÍýÁõÃÖ (¿À¸ÍÀ½¹Ý¡¤RIE )* | ¥×¥é¥º¥Þ˽Ϫ»î¸³ÍÑ¡¤SF6»ÈÍѲÄǽ¡¤ Âбþwafer¡§£²inch¡¢cut wafer¤Ï£²inch¤ËŽ¤êÉÕ¤±¤ÆÂбþ²Ä | 2,200 |
RO-413 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (½»Í§ÀºÌ©¹©¶È¡¤Si¿¼·¡ÍÑ¡¤MUC-21)* | Bosch¡¡Process¤òÍѤ¤¤¿¥·¥ê¥³¥ó¿¼·¡¥¨¥Ã¥Á¥ó¥°ÁõÃÖ¡¤ C4F8, SF6, O2, Ar»ÈÍѲÄǽ Âбþwafer¡§£´inch°Ê²¼ | 8,800 |
RO-414 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (YOUTEC¡¤ICP AlÍÑ¡¤12-228PH)* | Al¥¨¥Ã¥Á¥ó¥°ÍÑ, Cl2, BCl3, N2»ÈÍѲÄǽ Âбþwafer¡§£²inch¡¢cut wafer¤Ï£²inch¤ËŽ¤êÉÕ¤±¤ÆÂбþ²Ä | 2,860 |
RO-415 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (¿À¸ÍÀ½¹Ý¡¤CDE SiNÍÑ)* |
¥±¥ß¥«¥ë¥É¥é¥¤¥¨¥Ã¥Á¥ó¥°ÁõÃÖ, ¥Ý¥ê¥·¥ê¥³¥ó¡¤Ãâ²½¥·¥ê¥³¥ó¥¨¥Ã¥Á¥ó¥°ÍÑ¡¤CF4, O2, N2»ÈÍѲÄǽ Âбþwafer¡§£²,£³inch¡¢cut wafer | 2,860 |
RO-416 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (¿À¸ÍÀ½¹Ý¡¤AshingÍÑ)* | ¥ì¥¸¥¹¥È¥¢¥Ã¥·¥ó¥°ÍÑ¡¤O2, N2»ÈÍѲÄǽ¡¡¥ì¥¸¥¹¥È¥¢¥Ã¥·¥ó¥°ÍÑ¡¤Âбþwafer¡§£²inch¡¢cut wafer | 2,860 |
RO-417 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ ¡ÊYOUTEC¡¤ICP poly-Si¥²¡¼¥ÈÍÑ¡¤12-228PH¡Ë* | Si¥¨¥Ã¥Á¥ó¥°ÍÑ, Cl2, O2, N2, HBr»ÈÍѲÄǽ Âбþwafer¡§£²inch¡¢cut wafer¤Ï£²inch¤ËŽ¤êÉÕ¤±¤ÆÂбþ²Ä | 2,860 |
RO-418 | ¥¨¥Ã¥Á¥ó¥°ÁõÃÖ (¥¨¥¤¥³¡¼¡¤ÈÆÍÑ¡¤VX-20S)* | ³Æ¼ïºàÎÁ¥¨¥Ã¥Á¥ó¥°ÍÑ¡¤CF4, O2, N2»ÈÍѲÄǽ Âбþwafer¡§£²inch¡¢cut wafer | 5,500 |
RO-511 | ¥×¥í¡¼¥Ð (ÆüËÜ¥Þ¥¤¥¯¥í¥Ë¥¯¥¹ C-51) | ²òÀÏ¡¦É¾²Á¤ò¹Ô¤¦¤¿¤á¤Î¥Þ¥Ë¥å¥¢¥ë¥×¥í¡¼¥Ð | 2,860 |
RO-512 | ȾƳÂΥѥé¥á¡¼¥¿¥¢¥Ê¥é¥¤¥¶ ( ¥¢¥¸¥ì¥ó¥È¡¡£È£Ð4156¾ ) | ¥È¥é¥ó¥¸¥¹¥¿ÆÃÀ¬ÄꡤÅŸ»3¥æ¥Ë¥Ã¥È¡¤ºÇ¾®Â¬ÄêÅÅή0.1pA | 3,300 |
RO-513 | LCR¥á¡¼¥¿ ( ¥¢¥¸¥ì¥ó¥È¡¡£È£Ð4284 ) | ¼þÇÈ¿ô 20Hz¡Á1MHz ¡¡ 16048B | 2,200 |
RO-514 | ¥¤¥ó¥Ô¡¼¥À¥ó¥¹¥¢¥Ê¥é¥¤¥¶ ( ¥¢¥¸¥ì¥ó¥È¡¡£È£Ð4294 ) | ¼þÇÈ¿ô 40Hz¡Á110MHz 16048H | 2,200 |
RO-515 | ¥Û¡¼¥ë¸ú²Ì¬ÄêÁõÃÖ (ACCENT¡¤HL5500PC)* | »îÎÁ¤ÎÄñ¹³ÃÍ¡¢¥¥ã¥ê¥¢Ç»ÅÙµÚ¤Ó°ÜÆ°ÅÙ¤ò¬Äê²Ä¡¤ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 3,300 |
RO-521 | ÁöººÅŻҸ²Èù¶À:SEM (ÆüΩ¡¤S-4700)* | Îä±¢¶ËÅų¦Êü½Ð·¿ÅŻҽơ¢ºÇ¹âʬ²òǽ1.5nm¡¤ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 2,200 |
RO-522 | EBSD²òÀÏÁõÃÖ ¡¡¡Úµ»½ÑÂå¹ÔÀìÍÑ¡Û (ÆüËÜÅÅ»ÒJSM-7100F)* | EBSD¬Äê¤Ë¤è¤ê»îÎÁ·ë¾½ÌÌÊý°Ì¡¢·ë¾½Î³¥Þ¥Ã¥Ô¥ó¥°Åù¤Î·ë¾½¹½Â¤²òÀϤò¹Ô¤¦¡£
¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 11,000 |
RO-523 | Æ󼡥¤¥ª¥ó¼ÁÎÌʬÀÏÁõÃÖ:SIMS (¥¢¥ë¥Ð¥Ã¥¯¥Õ¥¡¥¤¡¤SIMS6650) | Cs,O¥¬¥óÁõÈ÷»Í½Å¶Ë·¿¼ÁÎÌʬÀϵ¡¡¢ °ì¼¡¥¤¥ª¥óºÇ¾®²Ã®¥¨¥Í¥ë¥®¡¼1keV | 7,700 |
RO-524 | ·Ö¸÷XÀþʬÀÏÁõÃÖ(XRF) (¥ê¥¬¥¯¡¤ZSX-400)* | ÇÈĹʬ»¶·¿XRF¡¡¡¡¶â°¤Ê¤É¤ÎÁÈÀ®Ê¬ÀÏ Âбþwafer¡§¡Á£±£²inch°Ê²¼¡¤ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 3,300 |
RO-525 | XÀþ¸÷ÅÅ»Òʬ¸÷ÁõÃÖ(XPS) (¥¯¥ì¥¤¥È¥¹¥¢¥Ê¥ê¥Æ¥£¥«¥ë¡¤ESCA-3400)* | XÀþ¸»¡§Mg K¦Á¡¤¡¡¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ,
ÅŻҷë¹ç¥¨¥Í¥ë¥®¡¼ÁöººÈÏ°Ï¡§1150 ¡Á -10 eV | 5,500 |
RO-526 | ÇöË칽¤ɾ²ÁXÀþ²óÀÏÁõÃÖ(XRD)¡¡(¥ê¥¬¥¯¡¤ATX-E) | ³ÑÅÙʬ²òǽ 0.0002ÅÙ(2¦È) | 2,200 |
RO-531 | ʬ¸÷¥¨¥ê¥×¥½¥á¡¼¥¿¡¼ (J.A. Woollam Japan¡¤M2000-D)* | ¬Äê²ÄǽºÇ¾®Ëì¸ü10nm¡¤ ʬ¸÷ÇÈĹÈÏ°Ï193¡Á1000nm¡¤ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 2,200 |
RO-532 | ´³¾Ä¼°Ëì¸ü·× (¥Ê¥Î¥á¥È¥ê¥¯¥¹ ¥¸¥ã¥Ñ¥ó¡¤AFT 5000)* | ²Ä»ë¸÷µÚ¤Ó»ç³°¸÷¸÷¸»¡¤ ¿ÁØËìÂбþ²òÀÏ¥½¥Õ¥ÈÅëºÜ¡£ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 1,100 |
RO-533 | ¸¶»Ò´ÖÎϸ²Èù¶À:AFM (¥»¥¤¥³¡¼¥¤¥ó¥¹¥Ä¥ë¥á¥ó¥Ä¡¤SPI3800)* | ʬ²òǽ¡§z:0.01nm,¡¡£Ø¡¢£Ù¡§0.1nm, »ëÌºÇ¾®5nm³Ñ¡¢ºÇÂç 20¦Ìm³Ñ¡¢ ¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 2,200 |
RO-534 | ɽÌÌÃʺ¹·× (BRUKER, Dektak XT-E)* | ¿âľÈÏ°Ï¡§10nm¡Á1mm¡¤ ¿âľ²òÁüÅÙ¡§ºÇ¹â0.1nm¡¤¥¯¥ê¡¼¥ó¥ë¡¼¥àÆâ¤ËÀßÃÖ | 2,200 |
RO-601 | ¥À¥¤¥µ¡¼ ¡ÊDISCO, DAD322¡Ë | Si, SiO2, SiC¥¦¥§¥ÏÅù¤Î¥À¥¤¥·¥ó¥° ÂбþWafer¡§6inch°Ê²¼ | 3,300 |
RO-602 | PDMS²Ã¹©ÁõÃÖ ¡Ê³¡Ž¥THINKEY¤Û¤«¡Ë | ¥Ý¥ê¥¸¥á¥Á¥ë¥·¥í¥¥µ¥ó(PDMS)²Ã¹©ÍѤÎÅÉÉÛÁõÃÖ¡¢¿¿¶õ³ÉÙÂæˢÁõÃÖ¡¢¥ª¡¼¥Ö¥óÅù¤ÎÁõÃÖ·² | 3,300 |
RO-603 | 3D¥×¥ê¥ó¥¿ ( XYZ¡¡¥À¥ô¥£¥ó¥ÁCOLOR ) | Ç®ÍϲòÀÑÁØ¡ÊFused Filament Fabrication¡§FFF¡ËÊý¼° | 4,400 |
º£Æü : | |
ºòÆü : | |
Áí·× : |